Nokia kemabali memperkenalkan keluarga terbarunya yaitu Nokia T7-00 yang dilengkapi dengan kamera 8 MP lumayan tinggi juga, tak hanya itu Nokia T7-00 ini juga menggunakan sistem operasi Symbian^3 seperti pada versi sebelumnya yaitu Nokia X7-00 yang telah meluncur terlebih dulu. Spesifikasi yang dihadirkan juga oke punya low...
Nokia T7-00 ini juga dilengkapi dengan fitur-fitur yang handal, diantaranya :
* Memiliki dukungan jaringan 3G dengan HSDPA
* Menggunakan sistem operasi Symbian^3
* Hadir dengan kamera 8 MP
* Wi-Fi
* GPS
* Bluetooth
* MicroUSB
* Di dukung dengan prosessor ARM11 700MHz dengan GPU yang sudah mendukung OpenGL 2.0
* Dilengkapi dengan layar AMOLED dengan resolusi nHD (360×640 piksel)
Ini Dia Spesifikasi Nokia T7-00 :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
---|---|---|
Announced | 2011, 2Q | |
Processor | 700 MHz ARM 11 processor | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.5 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi-touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | DivX/XviD/MP4/H.264/H.263/WMV player |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Mail | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Symbian OS – ^3 | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Document viewer (Word, Excel, PowerPoint, PDF), Video/photo editor, Flash Lite v4.0 | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264 x 2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Carl Zeiss Optics, Autofocus, Xenon Flash | |
Photo Format | JPG | |
Front Camera | Yes |
Tidak ada komentar:
Posting Komentar